| Population | Arthur | U.S. |
|---|---|---|
| Total Population | 402 | 281,421,920 |
| Female | 54.0% | 50.9% |
| Male | 46.0% | 49.1% |
| 18 years and over | 71.1% | 74.3% |
| 65 years and over | 29.1% | 12.4% |
| Married Persons | 69.6% | 56.5% |
| Single Persons | 30.4% | 43.5% |
| Median Age | 39.7 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 96.4% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 2.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.3% | 5.6% |
| Hispanic or Latino (of any race) | 5.3% | 12.9% |
| Housing Characteristics | Arthur | U.S. |
|---|---|---|
| Total Housing Units | 146 | 115,904,640 |
| Median Home Cost | $51,100 | $119,600 |
| Number of Households | 129 | 105,480,104 |
| Persons per Household | 2.56 | 2.59 |
| Economic Characteristics | Arthur | U.S. |
|---|---|---|
| Median Household Income | $36,250 | $41,994 |
| Per Capita Income | $13,948 | $21,587 |
| In Labor Force | 50.5% | 63.9% |
| Families below poverty level | 8 | 6,620,945 |
| Education Characteristics | Arthur | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 70 | 33,653,640 |
| High School Enrollment | 15 | 16,380,951 |
| College or Graduate School | 16 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.0% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 13.2% | 15.5% |
| Graduate or Professional Degree | 3.0% | 8.9% |
Data provided by the 2000 U.S. Census